<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<!--
  Hey!
  This web page is actually a data file that is meant to be
  read by RSS reader programs.
  To learn more, visit http://www.xml.com/pub/a/2003/04/30/qa.html
  Or to download a feed reader of your own, 
  check out the terrific SharpReader: http://www.sharpreader.net/index.html
-->
<channel>
	<title>the Clean Air blog: air pollution</title>
	<link>http://www.iwantcleanair.com/</link>
	<description>the Clean Air blog</description>
	<language>en-us</language>
	<managingEditor>blog@iwantcleanair.com</managingEditor>
	<webMaster>blog@iwantcleanair.com</webMaster>
	<pubDate>Fri, 09 Nov 2007 11:01:56 PST</pubDate>
	<lastBuildDate>Fri, 09 Nov 2007 11:01:56 PST</lastBuildDate>
	<ttl>15</ttl>
	<copyright>copyright (c) 2007 the Clean Air blog</copyright>
	<generator>BlogFusion 4.0 - www.blogfusion.com</generator>
	
	<image>
		<title>the Clean Air blog</title>
		<url>http://www.iwantcleanair.com/images/iwant.gif</url>
		<link>http://www.iwantcleanair.com/</link>
		<width>88</width>
		<height>31</height>
		<description>the Clean Air blog</description>
	</image>

	<item>
		<title>Green Cars</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=736</link>
		<description><![CDATA[Jonathan Goodwin is using off-the-shelf technology to turn Hummers from lumbering gas-guzzlers into swift and thrifty eco-cars.He uses a combination of biodiesel fuel, hybrid-electric motors and hydrogen injection to get performance and economy out of his tricked out rides.  And his customers include Governor Swarzenneger and Neil Young.The feature article in Fast Company is a great read and ultimate asks the question... if this mechanic in Kansas can do this with off-the-shelf technology and a small team of mechanics, why can't the Detroit car makers with their billions in capital and thousands of employees?]]></description>
		<category><![CDATA[air pollution]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Sun, 04 Nov 2007 13:21:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=736&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Micheal Bloomberg: Pollution Pricing Plan</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=737</link>
		<description><![CDATA[Mayor Michael Bloomberg, a potential independent presidential candidate, proposed a national &amp;quot;pollution pricing&amp;quot; plan Friday that envisions taxing companies directly for the greenhouse gases they release. &amp;quot;If you really want to reduce carbon emissions, tax carbon at the source, which would mean at the mine head, at the oil well, whatever,&amp;quot; Bloomberg said.More...]]></description>
		<category><![CDATA[air pollution]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Sat, 03 Nov 2007 00:00:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=737&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Northeast to Breathe Easier</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=738</link>
		<description><![CDATA[In the largest environmental settlement in Justice Department history, American Electric Power has agreed to install $4.6 billion in equipment to sharply reduce emissions at coal-fired power plants in five states, sources said.      	 	 	 	 	 	 	 	 	 		 			 		 		 	 	 		 			 				 			 			 				 			 		 	 	 		 			 		 		 		 	 	 	 	 	 		 			 		 			 		 			 		 			 		 			 		 			 		 			 		 			 		 			 		 			 		 	 	 		 			 				 				 			 			 			 		 	 	 	 	 			 			 				 					 					     				 			 			 			 			 		 	 	  
 AEP, one of the nation's largest power producers, owns coal-fired plants in the Ohio River Valley.
 The record settlement comes eight years after the Justice Department, headed by then-Attorney General Janet Reno, filed suit alleging AEP and six other power companies had &amp;quot;illegally released massive amounts of air pollutants for years.&amp;quot;
more...]]></description>
		<category><![CDATA[air pollution]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Tue, 09 Oct 2007 00:00:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=738&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>EPA Proposal Compromises on Clean Air</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=598</link>
		<description><![CDATA[In newly proposed standards for smog, the EPA is seeking to reduce the amount of air pollution that has been causing serious heath problems in American cities.  Of course, the corporate whiners are whimpering as they have grown accustomed to being pampered by a compliant and spine-less Bush Administration.   The truth is that the EPA has significantly compromised on the unanimous recommendations of their own independent scientific advisory board.The EPA scientific advisory board warned that the current smog standard &amp;quot;needs to be substantially reduced&amp;rdquo; and that there is &amp;ldquo;no scientific justification&amp;rdquo; for retaining a weaker standard.   There will be public hearings on the proposal in the coming months.  Stay tuned to learn how you can participate in urging the EPA to adopt the strictest possible clean air standards.Learn more at the American Lung Association ]]></description>
		<category><![CDATA[air pollution]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Fri, 22 Jun 2007 08:09:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=598&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Say NO to More Coal</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=460</link>
		<description><![CDATA[From the Sierra Club:
An estimated 2,000 Texans rallied at the State Capitol in Austin on February 11 to oppose the construction of eleven new coal-fired power plants in the state that Governor Rick Perry wants to fast-track, despite a recent study showing they would worsen air quality around Texas cities. Protesters carried signs reading &amp;quot;Clean Air, Clean Conscience&amp;quot; and &amp;quot;Vote No on Coal,&amp;quot; while speakers including ranchers, clergymen, physicians, members of the Sierra Student Coalition, and elected officials called for a halt in permitting new coal plants.
Read more at The  Sierra Club Grassroots blog]]></description>
		<category><![CDATA[air pollution]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Thu, 15 Feb 2007 00:00:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=460&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Bush Pollution Decision Leads to Increased Death Rate</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=437</link>
		<description><![CDATA[The New England Journal of Medicine has published the results of a new study which further underscores the need for tighter regulation of soot in air pollution.The study looked at long term exposure to the small particles that make up soot in air pollution and found that &amp;quot;long-term exposure to fine particulate air pollution is associated with the incidence of cardiovascular disease and death among postmenopausal women.&amp;quot; The more you are exposed to air pollution the greater your chances of having heart problems that lead to death.The Bush Administration recently ignored the recommendations from the EPA Clean Air Scientific Advisory Committee by issuing air pollution rules that fail to protect Americans from this lethal threat. (See prior post)]]></description>
		<category><![CDATA[air pollution]]></category>
		<author>blog@iwantcleanair.com (IwantCleanAir)</author>
		<pubDate>Thu, 01 Feb 2007 08:46:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=437&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Bad Air Day at Sundance</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=431</link>
		<description><![CDATA[As Hollywood's stars make their way to Utah for the last weekend of the famed Sundance Film Festival, they will be greeted by something even more familiar than red carpets and paparazzi... Bad Air.The air today in the Salt Lake City area will reach CODE RED: UNHEALTHY  due to particulate matter pollution.  People in the area, especially the elderly, children, and those with heart or lung issues, should take care to avoid prolonged exposure to outdoor air.]]></description>
		<category><![CDATA[air pollution]]></category>
		<author>blog@iwantcleanair.com (IwantCleanAir)</author>
		<pubDate>Fri, 26 Jan 2007 11:27:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=431&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Fresh Approach in Washington DC</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=385</link>
		<description><![CDATA[After too long, the standar operating procedures in Washington DC are about to change.  Senator Barbara Boxer (CA) will take over as Chair of the Senate Committee on Environment and Public Works.  Here is her statement on how the EPA has recently bypassed scientific review to issue standards for clean air.&amp;ldquo;Since the Clean Air Act became law in 1970, EPA has set standards to protect public health from air pollution based on the best available science, not politics.  This has occurred under both Democratic and Republican Presidents.  For decades, the cornerstone of this process was that EPA got expert advice from the leading independent scientists, and then EPA scientists proposed standards to EPA managers based on the science and health evidence. &amp;ldquo;Now, based largely on the recommendations of the American Petroleum Institute, EPA has taken a dangerous turn.  Instead of basing health standards on the best science, they will now inject politics into the entire decision. &amp;ldquo;This change in the process of determining standards for safe air for our families is deeply troubling to me, as well as health experts and former Republican EPA officials.  Dr. Bernard Goldstein, a former EPA Assistant Administrator appointed by President Reagan, said that during his time at EPA, they had &amp;lsquo;always taken the advice of their scientists.&amp;rsquo;&amp;ldquo;This rollback comes on the heels of EPA&amp;rsquo;s recent announcement that they are considering revoking the air standard for the toxic chemical lead.  New data shows that lead poisons children&amp;rsquo;s brains and nervous systems at lower levels than previously thought, and probably causes cancer.  These air pollutants hurt us all, but hurt children and the elderly the most.  What does it say about this Administration&amp;rsquo;s values when it endangers the most vulnerable Americans?&amp;ldquo;Under EPA&amp;rsquo;s plan, independent scientists will no longer work directly with top government officials to set health standards. EPA is turning its back on science.  Once again the oil industry is working with the Bush-Cheney Administration to make science and health take a back seat to politics and profit.&amp;ldquo;With this change, the American public should have little confidence in any EPA rule on air quality, and that is unacceptable.     &amp;ldquo;This is exactly the kind of EPA rollback that requires close oversight by Congress. I have spoken with senior members of the Senate Committee on Environment and Public Works, and we plan to make this ill-advised change a top priority for oversight in the 110th Congress.&amp;rdquo;]]></description>
		<category><![CDATA[air pollution]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Thu, 14 Dec 2006 00:36:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=385&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>California Global Warming Solutions Act Becomes Law</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=295</link>
		<description><![CDATA[The San Francisco Chronicle, the Oakland Tribune, and LA Times  all have positive articles covering the California Global Warming Solutions Act which was signed into law by Governor Arnold Schwarzenegger Wednesday. This law symbolizes a great turning point for our country, our culture, our species and our planet.  On the surface, it is a great victory in the battle to protect the life-sustaining systems on the planet.  It is the start of a process that brings a large portion of America into cooperation with the world in seeking solutions to the threat of global warming.A parallel story is that we may have just witnessed a dramatic turing point in American politics.  As we have mentioned earlier, the California leaders of the two parties worked together to implement a viable solution to a problem that a vast majority of the population wants to see solved.   This is true democracy and our nation's founders would be proud.Joining Gov. Schwarzenegger on San Francisco's Treasure Island for the signing ceremony were Assembly Speaker Fabian Nunez and San Francisco Mayor Gavin Newsome (Democrats),  New York Governor George Pataki (Republican), and (via satellite) British Prime Minister  Tony Blair (Labour).Last week the Schwarzenegger hosted New York City Mayor Michael Bloomberg (Republican) on a tour of alternative energy facilities in California.  As Schwarzenegger had previously said, &amp;quot;it&amp;rsquo;s amazing the work that can be done for the people of California when Democrats and Republicans work together.&amp;quot;And are California businesses upset?  Not Pacific, Gas &amp;amp; Electric (PG&amp;amp;E), the state's largest electric utility.  Tom King, President and CEO of PG&amp;amp;E said that this is  &amp;quot;the right thing to do for California and the right thing to do for our nation... Climate change is the defining environmental challenge of our generation.&amp;quot;As we move closer to the November elections, lets all do what we can to remove those in power who have been dividing our nation by placing party above country, politics above truth, and profit above humanity.]]></description>
		<category><![CDATA[air pollution]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Thu, 28 Sep 2006 23:52:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=295&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Cleaner and Cheaper Transportation</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=291</link>
		<description><![CDATA[Pacific Gas and Electric Co. (PG&amp;amp;E) is asking its 5.1 million customers to petition automakers to speed up development of plug-in electric-gasoline hybrid vehicles.  In an insert to their electric bill, the company is encouraging customers to visit PlugInPartners.org and make a pledge to buy such an environmentally friendly vehicle.   Plug-in hybrids are feasible and have been demonstrated by converting regular hybrid vehicles, such as the Toyota Prius.  Extra batteries are added to provide extra power and distance in electric-only mode.  These batteries can be refueled using a regular household electrical outlet.  According to EPRI (Electric Power Research Institute), half the cars on U.S. roads are driven 25 miles a day or less. Consequently, a plug-in hybrid with a 25-mile all electric range could eliminate gasoline use in the daily commute of tens of millions of Americans.   The PlugInPartners.org petition states: &amp;ldquo;If I could buy a vehicle that was cheaper to operate, cleaner, ran on domestic electricity, and I could buy it from you for a few thousand dollars more, yes I would positively WANT to plug it in to a 120-volt outlet.&amp;rdquo;   PG&amp;amp;E is California's largest utility.    source: San  Diego Union Tribune]]></description>
		<category><![CDATA[air pollution]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Tue, 26 Sep 2006 11:40:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=291&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Bush to America re Clean Air:  You are on your own</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=288</link>
		<description><![CDATA[The Bush Administration has left the American people vulnerable to death and disease by allowing dangerously high levels of soot pollution in the air.Every five years the EPA must review and update regulations on various pollutants.  This year, the EPA's own scientific panel identified soot pollution as a serious threat to American lives and well-being.  Lethal soot particles are released from power-plants, trucks and ships.  These particles have been identified as a source for  thousands of premature deaths, asthma attacks, heart attacks and other health problems.The new EPA rules have done nothing to further protect Americans from the steady flow of harmful pollution spewed into the air that we breath every day. &amp;quot;This was a decision based on political science rather than real science,'' said Frank O'Donnell, president of Clean Air Watch. &amp;quot;We're terribly disappointed that EPA has chosen to disregard its own science advisers. The results will leave millions of Americans unprotected from the dangers of particle soot.''Dozens of health groups -- including the American Medical Association, American Lung Association, American Heart Association, American Cancer Society and American Academy of Pediatrics -- had urged the agency to set tougher standards for short-term and long-term exposure to particle pollution.While many hope that political pressure and a change in Congressional leadership will produce better Federal protections in the future, it is clear that we are on our own for now.We must limit our driving, our use of electricity and the use of petroleum diesel engines.We must use energy efficient appliances and light bulbs.We must do our best to keep the air in our homes, schools and businesses clean by using air purifiers.]]></description>
		<category><![CDATA[air pollution]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Sun, 24 Sep 2006 08:28:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=288&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Gathering Winds: USA Wind Power Capacity Continues Growth</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=263</link>
		<description><![CDATA[As American states are beginning to awaken to the need to take action on destructive Climate Change caused by human emissions of Greenhouse Gases, the wind energy industry has passed a symbolic milestone.  The American Wind Energy Association (AWEA) has done the math, and the total amount of Wind Energy capacity in America now exceeds 10,000 megawatts (MW).  On a typical day, this could power more that 2.5 million U.S. homes without increasing dependence on polluting fuel sources that may come from unstable parts of the world.  One project, expected to be the largest in the US,  will provide a boost in achieving the next wind energy milestone.  In Iowa, one expects to see farms producing corn, soy, hogs or dairy products.  When the new Iowa Winds farm is built, clean and renewable electricity will be the profitable harvest.  The project will involve hundreds of local landowners who will contribute to the generation of 300MW of electricity.  According to AWEA, wind projects provide a broad range of benefits:
Economic benefits:   

     Supplying electricity: Wind was the second-largest source of new power generation in the country in 2005 after natural gas, and is likely be so again in 2006, according to the Energy Information Administration. 


     Creating jobs: Wind turbine manufacturing companies have recently opened facilities in Iowa (Clipper Windpower), Minnesota (Suzlon), and Pennsylvania (Gamesa), and wind turbine orders are creating jobs all the way down the supply chain, sometimes in areas that do not have a large wind resource, such as Louisiana. 

 Environmental benefits:

     Less global warming pollution: Today&amp;rsquo;s 10,000 MW of wind power are keeping 16 million tons of carbon dioxide (CO 2), the leading greenhouse gas associated with global warming, out of the air EVERY YEAR. That&amp;rsquo;s equivalent to the amount of CO 2 that would be absorbed by over 9,000 square miles of forest, an area about the size of Vermont. 


     Better air quality: If the same amount of electricity as that generated by America&amp;rsquo;s 10,000-MW wind turbine fleet were instead produced using the average utility fuel mix, it would emit 73,000 tons of sulfur dioxide and 27,000 tons of nitrogen oxide per year, as well as other pollutants such as mercury. 

 Energy security benefits:

     Saving fuel: Today&amp;rsquo;s 10,000 MW of wind power saves about 0.6 billion cubic feet per day (bcf/day), or about 3.5% of the natural gas used nationwide to generate electricity. 


     Domestic, inexhaustible energy source: America&amp;rsquo;s wind resource potential is vast--theoretically more than twice enough to meet current U.S. electricity supply. President Bush said earlier this year that wind could meet 20% of the country&amp;rsquo;s electricity supply (the share that nuclear power provides today). 

AWEA expects the U.S. to pass the 15,000 MW mark by the end of 2007 and can have 25,000 MW installed by the end of 2010, with the proper policies in place. At this growth rate, the U.S. could have 100,000 MW installed by 2020, which would provide the nation with approximately 6% of its future power needs, about as much as hydropower provides today.  Iowa's new farm would be a big boost in reaching these goals.]]></description>
		<category><![CDATA[air pollution]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Tue, 05 Sep 2006 12:43:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=263&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Next on California&apos;s Agenda</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=257</link>
		<description><![CDATA[This week California leaders of both parties produced the California Global Warming Solutions bill, which will become law as Governor Schwarzenegger has said he will sign it. (Previous post - updated 9/1/2006)  This type of leadership on the most pressing issues facing our economy, our planet and our political environment signals a new era in America.   The next step for California is to defeat incumbent Congressman Richard Pombo in November's election.  Richard Pombo is a key ally of the disgraced former Speaker of the House, Tom Delay, who &amp;quot;cut and ran&amp;quot; from Congress after being indicted on corruption charges.    Richard Pombo was the trigger man for many of convicted-felon Jack Abramoff's criminal activities.    Richard Pombo wants to destroy California's vibrant tourism economy by drilling for oil on the coastline (against the wishes of Republican Governor Schwarzenegger).    Richard Pombo is devilishly working to gut the endangered species act.  In the emerging ethical-centrist political atmosphere, politicians like Richard Pombo are an endagered species, and this type of species (like the Plague or the Polio virus) should be extinct.  These troubling times require a new type of political animal,  who inspires Americans to bravely reach for greatness instead of fearfully sink to violence.  California will not be sending Pombo back to Washington.  No more corruption.  No more selling of our national wildnerness heritage.  No more support for Bush's Iraq debacle.  Jerry McNerney is the grass-roots candidate who will defeat the slick political machine.  Read more. Find out what you can do:  Jerry McNerney for Congress  Say No to Pombo  Progressive 11TH (C.D.-CA) Blog  Pombo's In Their Pocket]]></description>
		<category><![CDATA[air pollution]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Fri, 01 Sep 2006 10:14:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=257&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Say NO to Offshore Oil Drilling</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=253</link>
		<description><![CDATA[From the Sierra Club:Sacrificing America's shoreline is not what will bring down - and keep down - energy prices. Offshore drilling won't help American families struggling with prices at the pump, but it will be a billion dollar giveaway to Big Oil. Instead of drilling off our coasts, Congress could be raising the fuel economy of our cars, encouraging the use of renewable energy like wind and solar power, and adopting other, existing energy-saving technologies that cut pollution, curb global warming and create good jobs.Tell the Senate to protect our coasts and to fight for energy solutions that will save American families money and cure our oil addiction!]]></description>
		<category><![CDATA[air pollution]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Wed, 30 Aug 2006 07:02:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=253&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>World&apos;s largest laundry runs on Solar Power</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=229</link>
		<description><![CDATA[World's largest laundry runs on Solar Power, not becuase the owner is a tree-hugging environmentalist, but because Solar Power makes economic AND environmental sense. 

Tom Benson, the laundry's owner, wants to be able to pass on to his kids a thriving business in a thriving world.

Read the AP story in St. Louis Dispatch]]></description>
		<category><![CDATA[air pollution]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Wed, 09 Aug 2006 22:27:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=229&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Take action for clean air</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=227</link>
		<description><![CDATA[Today, we present a few letter writing campaigns that can use your support.  They come to us via the Natural Resources Defense Council, one of America's effective environmental nonprofit organizations. 


Tell Congress to get serious about ending America's addiction to oil
Besides causing gas prices to soar, America's oil addiction is sapping our nation's economic strength, threatening our national security and exacerbating global warming. Urge Congress to help pass oil savings legislation and put us on a clean path to oil independence.


Speak out to support clean, affordable wind energy.
The Long Island Offshore Wind Project would produce pollution-free energy and reduce the area's dependence on oil and natural gas. Urge officials to conduct a thorough environmental review of the project and make offshore wind energy a reality on Long Island.


California: Urge your state legislators to put a lid on global warming pollution in California
California residents only.  The California legislature has until August 31st to pass AB 32, which would help the state curb its global warming pollution and spur economic growth. Urge your state assemblymember and senator to support this important bill.
]]></description>
		<category><![CDATA[air pollution]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Wed, 09 Aug 2006 09:31:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=227&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Scientists Criticize Bush on Air Pollution</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=198</link>
		<description><![CDATA[The Associated Press is reporting on the National Academy of Sciences (NAS) assesment of Bush Administration attempts to increase poisonous pollution breathed by many Americans.

"Bush administration plans to ease clean air rules for thousands of aging industrial plants might increase air pollution, the National Academy of Sciences said Friday."

The NAS was created by Abraham Lincoln to serve the nation as scientific advisors.   As the Bush administration disregards the scientific consensus, he undermines the work of generations of Republican administrations.  

The NAS report also rebuked the Environmental Protection Agency for shoddy research and science.

The Supreme Court is currently reviewing the Bush assault on clean air.  If they side with the Administration, we will pay with increased health care costs, lowered economic productivity and death of our fellow Americans.

Read the story in the Washington Post.



]]></description>
		<category><![CDATA[air pollution]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Fri, 21 Jul 2006 11:34:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=198&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Smart cars are coming to America</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=170</link>
		<description><![CDATA[I received an email today from Mercedes-Benz.  They are announcing today that they will start selling their Smart car in America next year.The Smart car is a small &amp;quot;city car.&amp;quot;   It gets excellent gas mileage  and is perfect for city or commute driving.Hugely popular in Europe and Canada, it has been puzzling as to why it has taken so long to bring the vehicle to the world's largest automotive market.  The first models to arrive in America will have gasoline engines getting 40 MPG.  The model on sale in Canada is has a diesel engine which gets 60 MPG.  Eventually, the diesel model will become available in the US.At Canada.com we learn that the company sold more than double the number of Smart cars than they expected.]]></description>
		<category><![CDATA[air pollution]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Thu, 29 Jun 2006 12:25:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=170&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Cape Wind back on track</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=161</link>
		<description><![CDATA[Language that would have given Massachusetts Governor Romeny, a Cape Wind foe, the power to veto the alternative energy project has been removed from the Coast Guard appropriations bill.

According to the Wind Farmer's Almanac, the Senate Energy and Natural Resources Committee leaders Pete Domenici and Jeff Bingaman were able to remove any reference to the governor from the legislation. 

This is a big victory for America and the people of New England.  The Cape Wind project will provide enough pollution-free electricity for 75% of Cape Cod region residents.  The region's electricity grid relies heavily on fossil fuels (such as coal and oil) for power generation.    Any non-polluting source of electricity will help the country become energy independent and reduce contribution to global warming.

]]></description>
		<category><![CDATA[air pollution]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Fri, 23 Jun 2006 06:28:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=161&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Germany ensures big win for planet at World Cup Tournament</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=159</link>
		<description><![CDATA[The FIFA World Cup, the world's most watched sporting event, features the best football (soccer) players in the world, each playing for their home country. 
Watching these national teams play, one often gets some insight into cultural attributes of the different countries around the world.   
In this year's tournament we also get a view into the environmental leadership role played by host country Germany.   
For the first time ever, the entire World Cup tournament will be carbon neutral.  Not only have event organizers minimized environmental impacts by implementing energy efficiency, using renewable energy sources and encouraging clean transportation, but they have offset any unavoidable emissions by investing in climate projects.
The carbon neutral initiative falls under the umbrella of the Green Goal campaign which has made pioneering efforts to keep the environment in mind throughout the event.   
Other initiatives include the installation of solar power, use of green business management methods at stadiums and progressive water management.
In terms of the environment, Green Goal has already made winners of the German people.]]></description>
		<category><![CDATA[air pollution]]></category>
		<author>blog@iwantcleanair.com (IwantCleanAir)</author>
		<pubDate>Wed, 21 Jun 2006 16:02:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=159&#35;comments</comments>
		
		
		
	</item>
	
</channel>
</rss>
