<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<!--
  Hey!
  This web page is actually a data file that is meant to be
  read by RSS reader programs.
  To learn more, visit http://www.xml.com/pub/a/2003/04/30/qa.html
  Or to download a feed reader of your own, 
  check out the terrific SharpReader: http://www.sharpreader.net/index.html
-->
<channel>
	<title>the Clean Air blog: energy</title>
	<link>http://www.iwantcleanair.com/</link>
	<description>the Clean Air blog</description>
	<language>en-us</language>
	<managingEditor>blog@iwantcleanair.com</managingEditor>
	<webMaster>blog@iwantcleanair.com</webMaster>
	<pubDate>Fri, 09 Nov 2007 11:01:56 PST</pubDate>
	<lastBuildDate>Fri, 09 Nov 2007 11:01:56 PST</lastBuildDate>
	<ttl>15</ttl>
	<copyright>copyright (c) 2007 the Clean Air blog</copyright>
	<generator>BlogFusion 4.0 - www.blogfusion.com</generator>
	
	<image>
		<title>the Clean Air blog</title>
		<url>http://www.iwantcleanair.com/images/iwant.gif</url>
		<link>http://www.iwantcleanair.com/</link>
		<width>88</width>
		<height>31</height>
		<description>the Clean Air blog</description>
	</image>

	<item>
		<title>Green Cars</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=736</link>
		<description><![CDATA[Jonathan Goodwin is using off-the-shelf technology to turn Hummers from lumbering gas-guzzlers into swift and thrifty eco-cars.He uses a combination of biodiesel fuel, hybrid-electric motors and hydrogen injection to get performance and economy out of his tricked out rides.  And his customers include Governor Swarzenneger and Neil Young.The feature article in Fast Company is a great read and ultimate asks the question... if this mechanic in Kansas can do this with off-the-shelf technology and a small team of mechanics, why can't the Detroit car makers with their billions in capital and thousands of employees?]]></description>
		<category><![CDATA[energy]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Sun, 04 Nov 2007 13:21:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=736&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>New Green Computing Standards</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=629</link>
		<description><![CDATA[According to the IDC Worldwide Quarterly PC Tracker published in September 2006, there will be nearly 260 million personal computers shipped in 2007.  On July 20th,  more stringent ENERGY STAR standards for computers and monitors went into effect ensuring that American consumers have access to the latest information about products that meet minimum requirements for energy efficiency. According to the ENERGY STAR website, &amp;quot;ENERGY STAR delivers the technical information and tools that organizations and consumers need to choose energy-efficient solutions and best management practices. ENERGY STAR has successfully delivered energy and cost savings across the country, saving businesses, organizations, and consumers about $14 billion in 2006 alone.&amp;quot;The new computing standards are part of an upgrade to the entire Office Equipment sector.One resource for finding computers that meet or exceed the ENERGY STAR standard is epeat.net.  Here you will find two desktop models (from Dell and HP) that are gold level achievers for environmental standards (EPEAT measures many criteria including energy efficiency).    This might be a good place to gather information before purchasing you next computer.]]></description>
		<category><![CDATA[energy]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Sat, 21 Jul 2007 07:48:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=629&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Energy Legislation Removes Oil Subsidies</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=606</link>
		<description><![CDATA[House Speaker Nancy Pelosi unveiled new Democratic legislation that marks  a tectonic shift in the energy priorities in Congress, revoking $16 billion in  tax breaks for oil and gas drilling and creating incentives to produce biofuels  and boost energy efficiency.Read more at the San Francicso Chronicle]]></description>
		<category><![CDATA[energy]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Fri, 29 Jun 2007 06:23:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=606&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Richardson Energy Plan</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=575</link>
		<description><![CDATA[Governor Richardson has introduced a revolutionary energy plan -- it goes farther than all of the other proposals I've heard and is getting great press (Carl Pope, Executive Director of the Sierra Club, said it &amp;quot;raised the bar on all the rest.&amp;quot;). Because I know you care about energy reform and global warming, I think you would be interested in the details of his plan.  These are the broad points:Cut oil demand: 50% by 2020. Increasing the gas mileage of your average car to more than 50 mpg is just one way to achieve this goal. Change to Renewable Sources for Electricity: 50% by 2040. We could save customers $21 billion a year by 2020 by focusing on alternative energy sources. Dramatically reduce greenhouse gas emissions: 90% by 2050. That's 10 years faster than scientists say is necessary. We'll do it by instituting a market-based cap and trade system. Restore America as the world's leader. We must return to the international negotiating table and support mandatory Kyoto-style limits on global warming pollution. Get it all done without breaking the bank. By reducing oil imports and raising revenue from carbon permits, we will create more than 10 times more economic value than we spend to make this program happen.Read the plan at http://www.richardsonforpresident.com/energyplan and join me in endorsing Governor Richardson's New Energy Revolution]]></description>
		<category><![CDATA[energy]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Thu, 31 May 2007 09:50:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=575&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Gore Gets Solar Panels</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=529</link>
		<description><![CDATA[The Gore family residence won an appeal with their local zoning board that will allow them to install solar panels on their Tennessee home.   Don't expect an apology from the right-wing smear machine, but this furhter debunks one of their latest propaganda campaigns.Conservative operatives had ignited a media storm just after Al Gore won an academy award for his film An Inconvenient Truth by fabricating a story about his electricity usage at his Tennessee home.   They claimed he was a hypocrite because his electric consumption was high.Even though their story was factually incorrect and philosophically unsupportable, it spread through the media.The Gores have been supporting renewable energy through free-market based strategies of purchasing power through green programs.  After winning the appeal with their local zoning board, the Gores will be allowed to install an array of solar panels which will produce clean energy for decades.Sources:MSNBCBill Hobbs]]></description>
		<category><![CDATA[energy]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Thu, 19 Apr 2007 08:45:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=529&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Support the Troops.  &amp;lt;br&gt;Fight Global Warming!</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=524</link>
		<description><![CDATA[&amp;quot;It's not hard to make the connection between climate change and instability, or climate change and terrorism.&amp;quot; - Gen. Anthony &amp;quot;Tony&amp;quot; Zinni, President Bush's former Middle East envoy.The report says that in the next 30 to 40 years there will be wars over water, increased hunger instability from worsening disease and rising sea levels and global warming-induced refugees. &amp;quot;The chaos that results can be an incubator of civil strife, genocide and the growth of terrorism,&amp;quot; the 35-page report predicts.
&amp;quot;Climate change exacerbates already unstable situations,&amp;quot; former U.S. Army chief of staff Gordon Sullivan told Associated Press Radio. &amp;quot;Everybody needs to start paying attention to what's going on. I don't think this is a particularly hard sell in the Pentagon. ... We're paying attention to what those security implications are.&amp;quot;
Six retired admirals and five retired generals report that global warming poses a serious national security threat.  They call for reduction in US greenhouse gas emissions to mitigate against the potential for increase conflict due to resource shortages, increased hunger and massive human refugee populations.
The Bush administration remains unmoved and will not support the military point-of-view.
This report echoes an earlier report issued by the Pentagon. 
&amp;quot;We will pay for this one way or another,&amp;quot; writes Zinni, former commander of U.S. Central Command. &amp;quot;We will pay to reduce greenhouse gas emissions today, and we'll have to take an economic hit of some kind. Or we will pay the price later in military terms. And that will involve human lives. There will be a human toll.&amp;quot;]]></description>
		<category><![CDATA[energy]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Mon, 16 Apr 2007 10:14:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=524&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Step It Up</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=519</link>
		<description><![CDATA[This April 14th, tens of thousands of Americans will gather all across the country at meaningful, iconic places to call for action on climate change. We will hike, bike, climb, walk, swim, kayak, canoe, or simply sit or stand with banners of our call to action:  Step it Up Congress!!!  Cut carbon 80% by 2050. Learn more at www.stepitup2007.org]]></description>
		<category><![CDATA[energy]]></category>
		<author>blog@iwantcleanair.com (IwantCleanAir)</author>
		<pubDate>Sat, 07 Apr 2007 10:46:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=519&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Portugal Power Plant Captures Sun and Ecomagination</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=518</link>
		<description><![CDATA[Not far from Lisbon, Portugal you will find one of the planet's largest solar power plants.   Now in the process of starting up, the power plant places this European country in the lead on solar-electric generation.  As Maria Surma Manka points out on the Green Options Blog, Portugal has established a very advanced goal of getting 45% of its energy from renewable sources by 2010.The 11 Megawatt power plant was built by Berkeley based Powerlight, a subsidiary of photovoltaic manufacturer SunPower.  It was financed by GE Energy Financial Services as part of their Ecomagination campaign, which calls for aggressive growth in revenues to the multinational giant from environmentally positive businesses.Todd Woody, of the Green Wombat, was on the scene for the dedication ceremony.  He says, &amp;quot;despite the substantial power it produces, the Serpa station is all but invisible. The panels take up considerable acreage but are only chest-high and make nary a sound. In fact, the plant looks more like a modern art installation than an industrial facility, blending in with the agricultural landscape of this grape and olive-growing region.&amp;quot;]]></description>
		<category><![CDATA[energy]]></category>
		<author>blog@iwantcleanair.com (IwantCleanAir)</author>
		<pubDate>Wed, 04 Apr 2007 11:12:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=518&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>18 Seconds for the Planet</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=464</link>
		<description><![CDATA[How long does it take to change a light bulb?  Well, on average, about 18 seconds.  And a new coalition of businesses and nonprofits has formed to convince more Americans to take the 18 seconds to change more bulbs to energy efficient compact fluorescent (CFL) bulbs.We have been promoting CFL bulbs here at IwantCleanAir for over 7 years.  We firmly believe that it is one of many strategies that will help us reduce our consumption of energy, lower our greenhouse gas emissions and produce a financial windfall.   In the left column of this site, we have now added a counter produced by Yahoo! which shows the campaign's progress.Traditional incandescent bulbs convert electricity to heat in order to produce light.  Only 10% of the electricity is converted.  The rest is waste heat.  If every American changes just one bulb, we will remove the equivalent of 2 million cars worth of greenhouse gas and save $8 billion on our energy bills.CFLs with the Energy Star label use 1/3 less energy, last 10 times longer and save $30 over the life of the bulb.  Modern bulbs have addressed many of the early issues... they turn on instantly, have warm colors and are as easy to screw-in as a regular bulb.The typical American home as 40 sockets for light bulbs.  Find the ones you use most.  Get an appropriate CFL bulb and make the switch.]]></description>
		<category><![CDATA[energy]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Fri, 23 Feb 2007 07:35:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=464&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Say NO to More Coal</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=460</link>
		<description><![CDATA[From the Sierra Club:
An estimated 2,000 Texans rallied at the State Capitol in Austin on February 11 to oppose the construction of eleven new coal-fired power plants in the state that Governor Rick Perry wants to fast-track, despite a recent study showing they would worsen air quality around Texas cities. Protesters carried signs reading &amp;quot;Clean Air, Clean Conscience&amp;quot; and &amp;quot;Vote No on Coal,&amp;quot; while speakers including ranchers, clergymen, physicians, members of the Sierra Student Coalition, and elected officials called for a halt in permitting new coal plants.
Read more at The  Sierra Club Grassroots blog]]></description>
		<category><![CDATA[energy]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Thu, 15 Feb 2007 00:00:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=460&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Crude Impact</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=447</link>
		<description><![CDATA[As human beings living in the modern world, our lives are awash in oil.  The food we eat, the medicine we rely on, the comfort of our homes, and our ease of communication are all reliant upon systems that are heavily dependent upon oil.Crude Impact, a new award-winning independent documentary film,  addresses many of the harsh realities of our relationship to fossil fuels.   The film travels the world to show us the environmental, human rights, population, and food impacts that we suffer from our dependence on oil.    Our current path leads to some rather bleak scenarios... 

    continuing carbon emissions in the atmosphere threaten catastrophic changes in our climate, 
    a fast approaching decline in available oil production is leading toward an increase in violence as nations battle for what little is left, 
    widespread human rights violations and massive refugee populations fleeing environmental devastation and resource wars.

As the filmmakers say, &amp;quot;It's worse than you think, but it is not too late.&amp;quot;There is hope in coming to terms with our reality.  As Dr. William Rees says in the film, &amp;quot;this new knowledge gives us the possibility of creating a brilliant future for all us.&amp;quot;Crude Impact will air on LinkTV tonight at 8pm eastern (5pm pacific) as part of a special series called &amp;quot;The End of OIl.&amp;quot;  The televised special includes interviews with oil experts and James Wood, the producer and director of Crude Impact.    LinkTV is also hosting an online discussion of the issues at linktv.org/care2.  We are contributing as a moderator.  The filmmaker and several experts will be part of the discussion.  Please join us there.Here are some great resources on the issues:Crude ImpactOil Change InternationalThe Oil Drum]]></description>
		<category><![CDATA[energy]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Fri, 09 Feb 2007 11:15:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=447&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>End of Oil?</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=390</link>
		<description><![CDATA[What if Americans switched to driving cars that use plug-in hybrid technology?  The US Department of Energy (DOE) has studied the question and has concluded that &amp;quot;off-peak&amp;quot; electricity production and transmission capacity could fuel 84 percent of the country's 220 million vehicles if they were plug-in hybrid electrics.Today's hybrid vehicles, like Toyota's Prius, use electric motors and batteries to improve the overall performance of the automobile.  Plug-in hybrids  go one step further by allowing the vehicle to be charged overnight using a standard plug, and by providing enough storage and power to run in electric mode for longer rides.   &amp;quot;Since gasoline consumption accounts for 73 percent of imported oil, it is intriguing to think of the trade and national security benefits if our vehicles switched from oil to electrons,&amp;quot; added PNNL energy researcher Rob Pratt. &amp;quot;Plus, since the utilities would be selling more electricity without having to build more plants or power lines, electricity prices could go down for everyone.&amp;quot;Some electric utilities are very enthusiastic.  Pacific Gas and Electric has encouraged its customers to sign a petition to automakers urging them to make plug-in hybrids available.]]></description>
		<category><![CDATA[energy]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Mon, 18 Dec 2006 10:13:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=390&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Worldwide Energy Waste</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=370</link>
		<description><![CDATA[The human population of the planet continues to grow.  More people means more demand for energy.  A recent study shows that the growth in energy demand can be significantly reduced through the uses of energy efficient products including lighting, heating and appliances.The International Herald Tribune reports...
Growth in energy consumption worldwide could be cut by more than two-thirds over the next 15 years through more aggressive energy- efficiency efforts by households and industry, according to a study released Wednesday by the McKinsey Global Institute.The report says that energy savings could be achieved with current technology and would save money for consumers and companies, and it offers a list of suggested steps, including the use of compact fluorescent light bulbs and solar water heaters, improved insulation on new buildings, reduced standby power requirements, and an accelerated push for appliance-efficiency standards.
While strong regulations that give utilities incentive to promote energy efficient solutions are needed, we can not wait for the politicians to solve this.  We must lead and the politicians will follow. And leading has never been so easy.  For example, compact fluorescent lights.  There are significant overall savings to you because they last longer and use less energy.Utility executives understand all this and are asking for regulation.  &amp;quot;The most efficient and environmentally responsible plant you can build is the one that you don't build&amp;quot; said James Rogers, chief executive of Duke Energy, a big utility in the U.S. Midwest and Southeast.]]></description>
		<category><![CDATA[energy]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Thu, 30 Nov 2006 05:45:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=370&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Garbage to Energy -  Part II</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=357</link>
		<description><![CDATA[Turning trash into energy is intriguing because it solves multiple problems... land use for garbage, energy security and global warming.
In an earlier post, we pointed to a company that will be using microbes to turn garbage into gas (methane and/or hydrogen).
Another company, Green Power, is planning to roll out 1500 processing plants that will turn garbage into diesel fuel in a low-temperature catalytic process.  They claim their process is economically feasible and will produce diesel fuel at between 53 and 58 cents per gallon. 
Stay tuned as we follow the growing interest in waste to energy systems.
Thanks to GroovyGreen for bringing this to our attention.]]></description>
		<category><![CDATA[energy]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Mon, 20 Nov 2006 06:16:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=357&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Eco Victory in American Government</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=349</link>
		<description><![CDATA[We did it!!!  Americans sent a strong message to their government on a range of issues.  One issue that stands out is the environment. The election of Jerry McNerney (D-CA)  over one of the dirtiest politicians in America (Richard Pombo) in Northern California is a great example of where the environment was front and center.  Congressman-elect McNerney is an alternative energy engineer who promised to help make his district the Silicon Valley of alternative energy. Even Arnold's return to the Governorship in California was fueled in part by his leadership on global warming and alternative energy.Amanda Griscom Little covered the impact of environmental issues on the election very well in her Muckracker column on Grist.org.  Check it out.Still, we all need to do what we can to be part of the solution.  We will not be able to find energy sources that will allow us to continue our over-consumptive lifestyles.  Energy efficiency must be part of the answer.]]></description>
		<category><![CDATA[energy]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Mon, 13 Nov 2006 09:53:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=349&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Solar Powered Postal Service</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=336</link>
		<description><![CDATA[The front page of today's Oakland Tribune informs us that the mail processing plant in West Oakland, which handles a portion of the mail for the San Francisco Bay Area, is now using solar power to save $1 million per year in energy costs.This is a mid-sized project for installer Powerlight Corp but is significant in that it was done in partnership with Chevron's Energy Solutions division.  The next time you send a letter to the Bay Area, it just may pass through a solar powered processing center.]]></description>
		<category><![CDATA[energy]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Wed, 01 Nov 2006 12:27:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=336&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Is Your Garbage the Fuel of the Future?</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=328</link>
		<description><![CDATA[Remember the film Back to the Future?  A wacky-genius scientist invents a time machine which is first powered by plutonium, but is later upgraded to run on banana peels and other food waste.Well, a real world scientist at the University of California, Davis has built a commercially viable processor that turns food waste into methane and hydrogen.  These gasses can then be burned or used in fuel cells to create power.  Perhaps not enough to run a time machine, but more than enough to fuel our cars, heat our homes and light our offices.The San Francisco Chronicle has a great report on the recent unveiling of the state-of-the-art digester which  &amp;quot;employs anaerobic bacteria -- microbes that function in the absence of oxygen -- to break down waste in large tanks, yielding copious volumes of flammable gas.&amp;quot;It is estimated that California generates 22 million tons of wet organic waste per year.  Thats a lot of trash.  Convert this waste stream to gas and you will have 895,000 kilograms of hydrogen each day.  That is the daily equivalent of nearly 1.4 million gallons of gas.  Assuming an average cost of $2.50 per gallon of gas, we are throwing away $3.5 million each day.The future of your garbage may fuel our economy.]]></description>
		<category><![CDATA[energy]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Wed, 25 Oct 2006 10:45:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=328&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Home Heating Efficiency</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=314</link>
		<description><![CDATA[As the days get shorter and the temperatures start to drop, it is time to think about ways to protect your household from the winter's high energy costs.   Small investments in energy saving products, such as programmable thermostats and weather stripping, can yield hefty returns.Programmable Thermostats.  These easily installed thermostats allow you to set your heater to turn on and off at specific times of the day.  For example, you can reduce the temperature automatically while you are away at work, and have the heater come back on a half hour before you typically get home.  You'll return to a warm house and will have saved money by not heating the house for the 8 to 10 hours that you are not there.  As a result, you can save hundreds of dollars.Weather Stripping.  Applying sealing, caulk or weather stripping to your windows and doors will keep the heat from escaping through the cracks.   Why let your hard earned money slip out under the door and through the windows.Water Conservation.  Since much of the water we use is heated, saving water will help you save money too.   Your community will save money too since it takes lots of energy to pump, store and deliver water to your tap.Lighting.   Imagine going for years without changing a light bulb.  If you used highly efficient and long-lasting Compact Fluorescent bulbs you would be able to do just that.  A $3 bulb will save you $36 in energy costs over the life of the bulb.Please visit our Clean Air Shop and let us be your low-cost source for energy efficiency products. ]]></description>
		<category><![CDATA[energy]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Wed, 11 Oct 2006 23:20:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=314&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Bush Administration Issues Weak Energy Standards</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=313</link>
		<description><![CDATA[The Bush Administration has turned its back on implementing home heating standards that were agreed to by groups representing the environment, consumers and furnace manufacturers.  Typically these groups are bitter adversaries.  Manufacturers and efficiency advocates each wanted good strong standards and are now in agreement that the standards proposed by the Department of Energy (DOE) are weak.It is rare to see both the Natural Resources Defense Council and the Gas Appliance Manufacturers Association complain about a federal regulatory decision.  But the Bush DOE has been completely unwilling to provide leadership in a time where energy is a major national security issue.There is  united and bipartisan criticism of the Administration's handling of energy efficiency issues.   &amp;quot;At a time when improvements in energy efficiency are critical to our energy security, we believe it does not make sense to ignore these cost-effective energy savings,&amp;quot; wrote New Mexico Sens. Pete Domenici and Jeff Bingaman, the chairman and senior Democrat on the Senate Energy CommitteeEven the electric utilities have been disillusioned with the way that the DOE has handled standards in their industry.  Referring to both the long history of strong DOE rule making and the recent backslide, several of the countries largest utility companies recently said, &amp;quot;given the energy challenges which face the nation, now is not the time to back away from energy savings shown by DOE to be cost effective.&amp;quot; We are truly on our own.  We must, as citizens and consumers, demand changes in the status quo.  We also must take steps on our own to ensure that we are helping America kick its addiction to oil.Source:  MarketWatchSource:]]></description>
		<category><![CDATA[energy]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Tue, 10 Oct 2006 20:23:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=313&#35;comments</comments>
		
		
		
	</item>
	
	<item>
		<title>Wells Fargo Commits to Renewable Energy</title>
		<link>http://www.iwantcleanair.com/index.cfm?CommentID=309</link>
		<description><![CDATA[Add Wells Fargo to the list of companies that understand the need for renewable energy.  Seeing the potential catastrophe of global warming and the weakness of continued addiction to fossil fuels, the company is now the largest purchaser of renewable energy in the United States.The purchase will offset 40 percent of Wells Fargo&amp;rsquo;s electricity consumption with 100 percent Green-e certified wind energy. It will help develop renewable energy and prevent the emission of 380,000 tons of carbon dioxide each year, the equivalent of reducing the CO2 emissions of 75,000 cars annually or by reducing the equivalent CO2 emissions associated with 40,000,000 gallons of gasoline each year.source:  Green Biz]]></description>
		<category><![CDATA[energy]]></category>
		<author>blog@iwantcleanair.com (IwantcleanAir)</author>
		<pubDate>Mon, 09 Oct 2006 14:02:00 PST</pubDate>
		<comments>http://www.iwantcleanair.com/index.cfm?CommentID=309&#35;comments</comments>
		
		
		
	</item>
	
</channel>
</rss>
